top of page

THE WOMEN'S BRIDGE LEAGUE
Of PHILADELPHIA
Results
Date | League | Home Team | Visiting Team | Winner | Score |
---|---|---|---|---|---|
9/10/2019 | League 1 | Merion Golf 1 | Aronimink/Llanerch 1 | Aronimink/Llanerch1 | 420 |
Bluestone 1 | Green Valley 1 | Green Valley 1 | 1830 | ||
Philadelphia Country 1 | Hershey's Mill 1 | Philadelphia Country 1 | 1410 | ||
Bala 1 | Overbrook 1 | Bala 1 | 4310 | ||
Merion Cricket 1 | Philmont 1 | Philmont 1 | 1240 | ||
Philadelphia Cricket 1 | Waynesborough 1 | Philadelphia Cricket 1 | 2020 | ||
League 2 | Home Team | Visiting Team | Winner | Score | |
Huntingdon Valley 1 | Cedarbrook 1 | Huntingdon Valley 1 | 360 | ||
Old York Road/North Hills | Green Valley 2 | Old York Road/North Hills | 180 | ||
Doylestown 1 | Hershey's Mill 2 | Hershey's Mill 2 | 2520 | ||
Philadelphia Cricket 2 | Merion Cricket 2 | Merion Cricket 2 | 2700 | ||
Philmont 2 | Bala 2 | Philmont 2 | 240 | ||
Merion Golf 2 | Whitemarsh Valley 1 | Whitemarsh Valley 1 | 530 | ||
League 3 | Home Team | Visiting Team | Winner | Score | |
Manufacturer's/Lulu 1 | Rolling Green 1 | Manufacturer's/Lulu | 780 | ||
Gulph Mills 1 | Merion Golf 3 | Gulph Mills 1 | 5370 | ||
Merion Cricket 3 | Overbrook 2 | Overbrook 2 | 1150 | ||
BYE | Philadelphia Country 2 | Philadelphia Country 2 | BYE | ||
Huntingdon Valley 2 | Philadelphia Cricket 3 | Philadelphia Cricket 3 | 6080 | ||
Doylestown 2 | St Davids 1 | Doylestown 2 | Default | ||
League 4 | Home Team | Visiting Team | Winner | Score | |
Philadelphia Cricket 5 | Philadelphia Country 3 | Philadelphia Cricket 5 | 3660 | ||
Manufacturer's/Lulu 2 | Philadelphia Cricket 4 | Manufacturer's/Lulu 2 | 890 | ||
Overbrook 3 | Sunnybrook 1 | Sunnybrook | 1780 | ||
9/24/2019 | League 1 | Home Team | Visiting Team | Winner | Score |
Merion Golf 1 | Merion Cricket 1 | Merion Cricket 1 | 2690 | ||
Green Valley 1 | Philmont 1 | Philmont 1 | 2540 | ||
Philadelphia Country 1 | Bala 1 | Bala 1 | 6480 | ||
Waynesborough 1 | Bluestone 1 | Waynesborough 1 | 4100 | ||
Hershey's Mill 1 | Aronimink/Llanerch 1 | Aronimink/Llanerch 1 | 340 | ||
Overbrook 1 | Philadelphia Cricket 1 | Overbrook 1 | 3700 | ||
League 2 | Home Team | Visiting Team | Winner | Score | |
Merion Cricket 2 | Cedarbrook 1 | Cedarbrook 1 | 1600 | ||
Green Valley 2 | Doylestown 1 | Green Valley 2 | 6270 | ||
Whitemarsh Valley 1 | Hershey's Mill 2 | Whitemarsh Valley 1 | 4930 | ||
Bala 2 | Philadelphia Cricket 2 | Philadelphia Cricket 2 | 2800 | ||
Huntingdon Valley 1 | Philmont 2 | Philmont 2 | 2850 | ||
Merion Golf 2 | Old York Road/North Hills | Old York Road/North Hills | 910 | ||
League 3 | Home Team | Visiting Team | Winner | Score | |
Manufacturer's/Lulu 1 | Doylestown 2 | Manufacturers/Lulu | 8630 | ||
Philadelphia Country 2 | Huntingdon Valley 2 | Philadelphia Country 2 | 3330 | ||
Merion Cricket 3 | Gulph Mills 1 | Merion Cricket 3 | 880 | ||
BYE | Overbrook 2 | Overbrook | BYE | ||
Rolling Green 1 | Philadelphia Cricket 3 | Rolling Green 1 | 350 | ||
Merion Golf 3 | St Davids 1 | St Davids | 3790 | ||
League 4 | Home Team | Visiting Team | Winner | Score | |
Philadelphia Cricket 5 | Philadelphia Cricket 4 | Philadelphia Cricket 4 | 1340 | ||
Philadelphia Country 3 | Overbrook 3 | Philadelphia Country 3 | 5630 | ||
Sunnybrook 1 | Manufacturer's/Lulu 2 | Sunnybrook 1 | 2940 | ||
10/15/2019 | League 1 | Home Team | Visiting Team | Winner | Score |
Green Valley 1 | Merion Golf 1 | Green Valley 1 | 1010 | ||
Hershey's Mill 1 | Philmont 1 | Philmont 1 | 890 | ||
Bluestone 1 | Bala 1 | Bala 1 | 2770 | ||
Waynesborough 1 | Overbrook 1 | Overbrook 1 | 3140 | ||
Merion Cricket 1 | Aronimink/Llanerch 1 | Merion Cricket 1 | 810 | ||
Philadelphia Country 1 | Philadelphia Cricket 1 | Philadelphia Cricket 1 | 7800 | ||
League 2 | Home Team | Visiting Team | Winner | Score | |
Hershey's Mill 2 | Merion Cricket 2 | Merion Cricket 2 | 3870 | ||
Green Valley 2 | Cedarbrook 1 | Green Valley 2 | 4300 | ||
Whitemarsh Valley 1 | Huntingdon Valley 1 | Huntingdon Valley 1 | 1320 | ||
Bala 2 | Old York Road/North Hills | Bala 2 | 1850 | ||
Philadelphia Cricket 2 | Merion Golf 2 | Philadelphia Cricket 2 | 2370 | ||
Doylestown 1 | Philmont 2 | Doylestown 1 | 4330 | ||
League 3 | Home Team | Visiting Team | Winner | Score | |
Gulph Mills 1 | Doylestown 2 | Gulph Mills 1 | 5900 | ||
Rolling Green 1 | Huntingdon Valley 2 | Rolling Green 1 | 5250 | ||
Philadelphia Country 2 | Merion Cricket 3 | Merion Cricket 3 | 3850 | ||
Overbrook 2 | Merion Golf 3 | Merion Golf 3 | 890 | ||
Manufacturer's/Lulu 1 | St Davids 1 | Manfacturer's/Lulu 1 | 1140 | ||
Philadelphia Cricket 3 | BYE | Philadelphia Cricket 3 | BYE | ||
League 4 | Home Team | Visiting Team | Winner | Score | |
Philadelphia Cricket 5 | Sunnybrook 1 | Sunnybrook 1 | 1610 | ||
Philadelphia Country 3 | Philadelphia Cricket 4 | Philadelphia Cricket 4 | 4540 | ||
Overbrook 3 | Manufacturer's/Lulu 2 | Overbrook 3 | Default | ||
10/29/2019 | League 1 | Home Team | Visiting Team | Winner | Score |
Green Valley 1 | Philadelphia Country 1 | Green Valley 1 | 430 | ||
Philmont 1 | Bluestone 1 | Philmont 1 | Default | ||
Merion Golf 1 | Bala 1 | Merion Golf 1 | 1660 | ||
Hershey's Mill 1 | Overbrook 1 | Hershey's Mill 1 | 1850 | ||
Waynesborough 1 | Aronimink/Llanerch 1 | Aronimink/Llanerch 1 | 2930 | ||
Merion Cricket 1 | Philadelphia Cricket 1 | Philadelphia Cricket 1 | 4560 | ||
League 2 | Home Team | Visiting Team | Winner | Score | |
Old York Road/North Hills | Hershey's Mill 2 | Old York Road/North Hills | 270 | ||
Merion Cricket 2 | Bala 2 | Bala 2 | 1610 | ||
Philadelphia Cricket 2 | Huntingdon Valley 1 | Philadelphia Cricket 2 | 5080 | ||
Green Valley 2 | Whitemarsh Valley 1 | Whitemarsh Valley 1 | 1670 | ||
Merion Golf 2 | Doylestown 1 | Merion Golf 2 | 4020 | ||
Cedarbrook 1 | Philmont 2 | Cedarbrook 1 | 3770 | ||
League 3 | Home Team | Visiting Team | Winner | Score | |
Merion Cricket 3 | Merion Golf 3 | Merion Cricket 3 | 10 | ||
Huntingdon Valley 2 | Manufacturer's/Lulu 1 | Manufacturers/Lulu 1 | 4170 | ||
Philadelphia Country 2 | Gulph Mills 1 | Gulph Mills 1 | 140 | ||
Overbrook 2 | Rolling Green 1 | Rolling Green 1 | 1920 | ||
St Davids 1 | Philadelphia Cricket 3 | Philadelphia Cricket 3 | 2010 | ||
Doylestown 2 | BYE | Doylestown 2 | BYE | ||
League 4 | Home Team | Visiting Team | Winner | Score | |
Philadelphia Cricket 4 | Sunnybrook 1 | Philadelphia Cricket 4 | 810 | ||
Overbrook 3 | Philadelphia Cricket 5 | Philadelphia Cricket 5 | 3240 | ||
Manufacturer's/Lulu 2 | Philadelphia Country 3 | Manufacturers/Lulu 2 | 2840 | ||
11/12/2019 | League 1 | Home Team | Visiting Team | Winner | Score |
Bala 1 | Green Valley 1 | Bala 1 | 100 | ||
Philadelphia Country 1 | Philmont 1 | Philmont 1 | 5040 | ||
Bluestone 1 | Merion Golf 1 | Merion Golf 1 | DEFAULT | ||
Hershey's Mill 1 | Philadelphia Cricket 1 | Philadelphia Cricket 1 | 3400 | ||
Overbrook 1 | Aronimink/Llanerch 1 | Overbrook 1 | 830 | ||
Waynesborough 1 | Merion Cricket 1 | Merion Cricket | 4600 | ||
League 2 | Home Team | Visiting Team | Winner | Score | |
Old York Road/North Hills | Doylestown 1 | Doylestown 1 | 80 | ||
Merion Cricket 2 | Green Valley 2 | Merion Cricket 2 | 460 | ||
Whitemarsh Valley 1 | Bala 2 | Bala 2 | 2730 | ||
Huntingdon Valley 1 | Hershey's Mill 2 | Hershey's Mill 2 | 2510 | ||
Merion Golf 2 | Philmont 2 | Merion Golf 2 | 3410 | ||
Cedarbrook 1 | Philadelphia Cricket 2 | Phildelphia Cricket 2 | 1960 | ||
League 3 | Home Team | Visiting Team | Winner | Score | |
St Davids 1 | Merion Cricket 3 | Merion Cricket 3 | 700 | ||
Merion Golf 3 | Manufacturer's/Lulu 1 | Manufacturer's/Lulu 1 | 1190 | ||
BYE | Gulph Mills 1 | Gulph Mills 1 | BYE | ||
Huntingdon Valley 2 | Overbrook 2 | ||||
Philadelphia Country 2 | Philadelphia Cricket 3 | Philadelphia Country 2 | 120 | ||
Rolling Green 1 | Doylestown 2 | Rolling Green 1 | DEFAULT | ||
League 4 | Home Team | Visiting Team | Winner | Score | |
Philadelphia Cricket 4 | Overbrook 3 | Philadelphia Cricket 4 | DEFAULT | ||
Sunnybrook 1 | Philadelphia Country 3 | Sunnybrook 1 | 2590 | ||
Manufacturer's/Lulu 2 | Philadelphia Cricket 5 | Philadelphia Cricket 5 | 1080 | ||
11/26/2019 | League 1 | Home Team | Visiting Team | Winner | Score |
Philadelphia Cricket 1 | Green Valley 1 | Philadelphia Cricket 1 | 4270 | ||
Aronimink/Llanerch 1 | Philadelphia Country 1 | Philadelphia Country 1 | 2770 | ||
Bluestone 1 | Merion Cricket 1 | Merion Cricket 1 | DEFAULT | ||
Hershey's Mill 1 | Bala 1 | Hershey's Mill 1 | 3120 | ||
Philmont 1 | Waynesborough 1 | Philmont 1 | DEFAULT | ||
Merion Golf 1 | Overbrook 1 | Merion Golf 1 | 3180 | ||
League 2 | Home Team | Visiting Team | Winner | Score | |
Old York Road/North Hills | Philadelphia Cricket 2 | Old York Road/North Hills | 1170 | ||
Huntingdon Valley 1 | Green Valley 2 | Huntingdon Valley 1 | DEFAULT | ||
Whitemarsh Valley 1 | Doylestown 1 | Doylestown 1 | 1700 | ||
Hershey's Mill 2 | Merion Golf 2 | Hershey's MIll 2 | 110 | ||
Philmont 2 | Merion Cricket 2 | Merion Cricket 2 | 2400 | ||
Cedarbrook 1 | Bala 2 | Cedarbrook 1 | DEFAULT | ||
League 3 | Home Team | Visiting Team | Winner | Score | |
Manufacturer's/Lulu 1 | Merion Cricket 3 | Merion Cricket 3 | 410 | ||
Doylestown 2 | Merion Golf 3 | Doylestown 2 | DEFAULT | ||
St Davids 1 | BYE | St Davids | BYE | ||
Huntingdon Valley 2 | Gulph Mills 1 | Gulph Mills 1 | 6320 | ||
Philadelphia Cricket 3 | Overbrook 2 | Philadelphia Cricket 3 | 1340 | ||
Rolling Green 1 | Philadelphia Country 2 | Rolling Green 1 | 2240 | ||
League 4 | Home Team | Visiting Team | Winner | Score | |
Philadelphia Cricket 4 | Manufacturer's/Lulu 2 | Philadelphia Cricket 4 | 1170 | ||
Sunnybrook 1 | Overbrook 3 | Sunnybrook 1 | DEFAULT | ||
Philadelphia Country 3 | Philadelphia Cricket 5 | Philadelphia Cricket 5 | 6660 | ||
12/10/2019 | League 1 | Home Team | Visiting Team | Winner | Score |
Green Valley 1 | Hershey's Mill 1 | Green Valley 1 | 1610 | ||
Aronimink/Llanerch 1 | Philadelphia Cricket 1 | Philadelphia Cricket 1 | 2370 | ||
Overbrook 1 | Merion Cricket 1 | Merion Cricket 1 | 6070 | ||
Philadelphia Country 1 | Bluestone 1 | Philadelphia Country 1 | DEFAULT | ||
Bala 1 | Philmont 1 | Philmont 1 | 340 | ||
Waynesborough 1 | Merion Golf 1 | Waynesborough 1 | 2600 | ||
League 2 | Home Team | Visiting Team | Winner | Score | |
Philmont 2 | Philadelphia Cricket 2 | Philadelphia Cricket 2 | 3350 | ||
Huntingdon Valley 1 | Merion Cricket 2 | Merion Cricket 2 | 90 | ||
Doylestown 1 | Cedarbrook 1 | Cedarbrook 1 | 290 | ||
Hershey's Mill 2 | Green Valley 2 | Green Valley 2 | 1760 | ||
Whitemarsh Valley 1 | Old York Road/North Hills | Whitemarsh Valley 1 | 30 | ||
Bala 2 | Merion Golf 2 | Merion Golf 2 | 3640 | ||
League 3 | Home Team | Visiting Team | Winner | Score | |
Rolling Green 1 | Merion Cricket 3 | Merion Cricket 3 | 80 | ||
Doylestown 2 | Huntingdon Valley 2 | Doylestown 2 | 1170 | ||
Merion Golf 3 | BYE | Merion Golf 3 | BYE | ||
Gulph Mills 1 | Overbrook 2 | Overbrook 2 | 360 | ||
bottom of page